Position | Name | Points |
---|---|---|
1 | jeanvdmeer | 596,474 |
2 | Pierre G | 393,256 |
3 | Wilsteel | 239,862 |
4 | Lrediehs | 230,824 |
5 | cwright | 189,648 |
6 | Country_Ball | 165,233 |
7 | Claux | 127,547 |
8 | johnmelmoth | 126,604 |
9 | Nikrond | 115,114 |
10 | Gergely Bakos | 96,442 |
11 | Dominika | 95,063 |
12 | Otti | 87,234 |
13 | Auke | 80,399 |
14 | stuartpullen1 | 75,383 |
15 | Kristikb | 72,769 |
16 | joana | 69,260 |
17 | Aidan | 64,708 |
18 | ltkaastra | 59,950 |
19 | Didraskein | 49,280 |
20 | Lago | 35,857 |
21 | Souriiiapple | 35,055 |
22 | Shawn Hendricks | 34,023 |
23 | Tyartu | 33,749 |
24 | Hrabanaz | 32,859 |
25 | Sazuke | 32,403 |
26 | Grutsk | 32,218 |
27 | irem | 31,402 |
28 | Bumdrip | 28,867 |
29 | kaat | 27,913 |
30 | Pando | 27,351 |
31 | Kuningas | 26,891 |
32 | Alquitax | 24,539 |
33 | Pieter | 24,403 |
34 | ashleybn | 23,549 |
35 | George | 21,657 |
36 | Sankt Benedikt | 21,123 |
37 | Manfred | 21,051 |
38 | DragonKiller | 20,985 |
39 | Ingvaeone | 20,980 |
40 | Raven48 | 20,521 |
41 | AdrianK | 20,422 |
42 | Siebren | 20,271 |
43 | danke7fl | 20,044 |
44 | Malrauko | 19,478 |
45 | Jordan | 19,022 |
46 | DferCe2612 | 18,826 |
47 | Mike S | 18,809 |
48 | Spicy | 16,270 |
49 | MukayaJM | 16,118 |
50 | Gene | 15,661 |
51 | aaron | 15,659 |
52 | r2g | 14,973 |
53 | Etibamecus88 | 14,358 |
54 | Edwin | 14,233 |
55 | Euge | 14,028 |
56 | Iddor88 | 14,011 |
57 | David | 13,874 |
58 | nosirrbro | 13,765 |
59 | Johann Spann | 13,547 |
60 | Jan_intermuurs | 13,459 |
61 | xikuuky | 13,389 |
62 | Ash | 13,243 |
63 | Alyciavisser | 12,522 |
64 | PlatinumSun | 12,522 |
65 | bessxcool | 12,485 |
66 | Demikoning | 12,484 |
67 | AJ_DHB | 12,444 |
68 | Franz | 12,273 |
69 | zkidfrisian | 11,891 |
70 | GeoffB1972 | 11,537 |
71 | averycarreno | 11,396 |
72 | JojoPower123 | 11,351 |
73 | mem | 11,302 |
74 | Eric | 11,101 |
75 | Papualaisooppera | 10,936 |
76 | William Redburn | 10,823 |
77 | fryskefamke | 10,813 |
78 | leliaaweiland | 10,617 |
79 | ColeMcGinnis | 10,616 |
80 | FrisianTea | 10,518 |
81 | Lyricsbymoonlight | 10,518 |
82 | waynevdn | 10,459 |
83 | Giraffe | 10,450 |
84 | Spiffing_Fox | 10,369 |
85 | kvanderm | 10,349 |
86 | LoveGermanicLanguages | 10,014 |
87 | randx | 9,966 |
88 | halcyon | 9,928 |
89 | luna_moonsilver | 9,886 |
90 | eclipsion13 | 9,725 |
91 | Phoenix2902 | 9,638 |
92 | 626link | 9,568 |
93 | Briley | 9,554 |
94 | Brunn | 9,546 |
95 | Jackie | 9,472 |
96 | jetse.kalma | 9,296 |
97 | Benjii | 9,168 |
98 | tinivuel | 9,066 |
99 | Indiertje | 9,051 |
100 | tabbydog | 9,026 |
101 | Malcolm | 8,971 |
102 | Adaeioum | 8,921 |
103 | loverman | 8,726 |
104 | stvshu | 8,720 |
105 | Learn dash | 8,621 |
106 | Goburi | 8,582 |
107 | Alkimeer | 8,549 |
108 | Edmond Dantes | 8,521 |
109 | Juliavdd | 8,505 |
110 | RvdSchaaf205 | 8,485 |
111 | Iain | 8,440 |
112 | Maxi | 8,343 |
113 | BraydenM777 | 8,340 |
114 | Dustin M | 8,315 |
115 | Sameel | 8,274 |
116 | Cammy | 8,209 |
117 | Dustin | 8,067 |
118 | iebrahim | 8,062 |
119 | bchsaint | 8,000 |
120 | Flavio Freire de Castro | 7,959 |
121 | Jim | 7,921 |
122 | Evert de Vries | 7,920 |
123 | tudostein | 7,916 |
124 | Tiago | 7,820 |
125 | Ligthartjgr | 7,805 |
126 | fridgeian | 7,803 |
127 | DiegoBorbon | 7,796 |
128 | Mjaartjen | 7,702 |
129 | Quadrapuds1 | 7,697 |
130 | BTre91 | 7,665 |
131 | Barend.gehner | 7,648 |
132 | Wordwork | 7,536 |
133 | Escanor114000 | 7,523 |
134 | Frys | 7,512 |
135 | jtribby | 7,499 |
136 | Nawiht | 7,494 |
137 | jjhippner99 | 7,444 |
138 | jdftranslingua | 7,410 |
139 | adragonnamedspot | 7,363 |
140 | Matfiozo | 7,359 |
141 | Hfkml | 7,354 |
142 | DeraKaiser | 7,234 |
143 | Waymaame | 7,191 |
144 | baarn | 7,162 |
145 | synkka_maan | 7,025 |
146 | Dairei21 | 6,987 |
147 | dhfjdf | 6,938 |
148 | Diederick | 6,923 |
149 | ogel6000 | 6,917 |
150 | NCC0115 | 6,907 |
151 | DeVries | 6,903 |
152 | DrDHMenke | 6,875 |
153 | StarDotJPG | 6,859 |
154 | FromTheFen | 6,837 |
155 | dyph | 6,830 |
156 | Elise_EE | 6,830 |
157 | Elsje | 6,800 |
158 | tzeiner7 | 6,704 |
159 | Tye Louis | 6,679 |
160 | Andrew433 | 6,674 |
161 | MamaPanda | 6,640 |
162 | learner101 | 6,617 |
163 | Quackstra | 6,569 |
164 | rshinn4228 | 6,542 |
165 | AJPSW | 6,533 |
166 | CheesecubeNL | 6,532 |
167 | Tea | 6,522 |
168 | Rob Timmermans | 6,505 |
169 | Nowatcher | 6,460 |
170 | vilka | 6,457 |
171 | MemeMachine | 6,403 |
172 | dmtxcidqueen | 6,335 |
173 | least5000 | 6,314 |
174 | RomanaZak | 6,246 |
175 | Luke123 | 6,236 |
176 | Terry S. | 6,188 |
177 | LadyAnnOfWarwick | 6,166 |
178 | Mahxiac | 6,154 |
179 | Kian | 6,134 |
180 | Nombre de usuario Dianne | 6,040 |
181 | Silvermax | 6,014 |
182 | In This Moment | 6,007 |
183 | vaughnche | 5,987 |
184 | jimk47 | 5,961 |
185 | spud | 5,909 |
186 | bambery | 5,904 |
187 | brandonhettema | 5,843 |
188 | Cheena | 5,831 |
189 | _unclek | 5,727 |
190 | williamberlinn@ymail.com | 5,699 |
191 | SueBandstra | 5,652 |
192 | Gmo | 5,528 |
193 | singhpramendrakumar111 | 5,525 |
194 | Aafke | 5,512 |
195 | yuipyon | 5,498 |
196 | steviem | 5,482 |
197 | lychee | 5,427 |
198 | Jabou135 | 5,376 |
199 | Virgie | 5,357 |
200 | DerekMac | 5,346 |
201 | Taam | 5,341 |
202 | Iesu pu | 5,284 |
203 | dvgirl3 | 5,263 |
204 | Miroslaw | 5,188 |
205 | driedstr | 5,186 |
206 | tanush20 | 5,173 |
207 | fran | 5,145 |
208 | Anavie | 5,139 |
209 | Dikii | 5,128 |
210 | Nanjoos | 5,066 |
211 | Flufkat70 | 5,008 |
212 | Elithagreat2 | 4,947 |
213 | charliehogger | 4,940 |
214 | LasagnaNoodles3 | 4,921 |
215 | Tubby_Heron | 4,892 |
216 | ASEHT | 4,879 |
217 | Yorzhik | 4,855 |
218 | Appieollo | 4,854 |
219 | Hengist | 4,852 |
220 | Erinndmoore | 4,848 |
221 | alex77 | 4,838 |
222 | Meggie5555555 | 4,827 |
223 | karig@mathelinbay.com | 4,824 |
224 | dahe | 4,775 |
225 | Richard Laidler | 4,720 |
226 | Malardo | 4,702 |
227 | blarg | 4,682 |
228 | Roelof_boerma | 4,642 |
229 | PadreCoraje | 4,637 |
230 | Rafael | 4,590 |
231 | Midlum | 4,574 |
232 | Thundefish | 4,573 |
233 | Shirley Barry | 4,555 |
234 | Casimon | 4,490 |
235 | TallPowerBambi | 4,420 |
236 | FrisianPro | 4,370 |
237 | DracoKing756 | 4,321 |
238 | wolfking96 | 4,304 |
239 | FGConnolly | 4,287 |
240 | Ludovic | 4,285 |
241 | appa381 | 4,270 |
242 | WhyAmIDoingThis | 4,188 |
243 | Dr.jacob | 4,163 |
244 | beeman07 | 4,161 |
245 | Ave | 4,128 |
246 | Uncomp | 4,125 |
247 | Abplusc | 4,089 |
248 | Bender | 4,088 |
249 | katzenperson | 4,081 |
250 | Kevin Butts | 4,080 |
Wolst ek mei dwaan? Dan hast in account nedich. Hoecht fansels net ast al ien hast.